Available Testing and Fees
| Product Code(s) | Test | Fee | CPT Code(s)* |
|---|---|---|---|
| Neutrophil Serology | |||
| NEU01 | Neutrophil Antigen Typing, Serology — NEU | $166.25 | 86021X3 |
| 86021 | Leukocyte Antibody Identification — NEU (Neutrophil Antibody Identification) | $315.00 | 86021X2 |
| NEU05 | Drug Antibody Detection (1-3 drugs tested) — NEU | $428.50 | 86021X6 |
| Each additional Drug, per drug | $20.00 | 86021X2 | |
| NEU06 | Extended Antibody Identification (MAINA) — NEU | $168.50 | 86021X3 |
| 88102 | Neutrophil Crossmatch — NEU | $220.00 | 88102 |
| HLA108 | HLA Antibody Screen — Class I and Class II (Luminex) | $214.25 | 86807X2 |
| HLA109 | HLA Antibody Identification — Class I, IgG (Luminex) | $312.00 | 88184, 88187 |
| HLA111 | HLA Antibody Identification — Class II, IgG (Luminex) | $312.00 | 88184, 88187 |
| 00452 | HLA Antibody Screen — Class I (ELISA) | $65.50 | 86808 |
| SR86807 | HLA-PRA Antibody Identification — Class I and Class II (Flow Cytometry) | $204.00 | 86807X2 |
| HLA098 | Molecular HLA-A, B, and C Typing Intermediate Resolution | $86.75 | 86812, 86816, 86817 |
| HLA097 | Molecular HLA-DR, DQ Typing Intermediate Resolution | $86.75 | 86812, 86816, 86817 |
| Neutrophil Genotype, HNA-1 (includes all 4 product codes listed) |
$194.00 | See Below | |
| N83890 | Molecular: Isolation/Extraction | $19.40 | 83890 |
| N83894 | Molecular: Separation by Electrophoresis | $9.70 | 83894 |
| N83898 | Molecular: Amplification Each Nucleic Acid Sequence | $116.40 | 86898X3 |
| N83912 | Molecular: Interpretation and Report | $48.50 | 83912 |
*CPT codes assigned represent the Red Cross' best interpretation of coding instructions. Please refer to your Medicare intermediary or third party payer for final determination on assignment of codes.