Available Testing and Fees
| Product Code(s) | Test | Fee | CPT Code(s)* |
|---|---|---|---|
| Platelet Crossmatching | |||
| N86022 | Platelet Antibody, per test, Crossmatch or Panel — NEU | $291.75 | 86022X2 |
| PLA1 | HPA-1a Negative/PLA-1 Negative platelet | $291.75 | 86903X2 |
| Platelet Serology | |||
| N86023 | Platelet Associated Ig Assay — NEU | $280.50 | 86023X2 |
| SPLT02 | Platelet Antibody Identification | $157.00 | 86022 |
| NEU03 | Platelet Antigen Typing (Serology) — NEU | $117.50 | 86022 |
| NEU04 | Platelet Antibody Screen, ELISA — NEU | $178.50 | 86022 |
| NEU09 | Heparin Induced Platelet Antibody Workup — NEU | $192.00 | 86022 |
| NEU10 | Heparin Induced Platelet Antibody Confirm — NEU | $192.00 | 86022 |
| XMPT | Platelet Crossmatch Incompatibility Screen | $292.00 | 86022X2 |
*CPT codes assigned represent the Red Cross' best interpretation of coding instructions. Please refer to your Medicare intermediary or third party payer for final determination on assignment of codes.